Property Attributes
- MLS#TB8544834
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodHOLIDAY CLUB
- Zip33556
- StyleOther
- Year Built1963
- Taxes$ 1142
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1045
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to a little slice of Old Florida in Holiday Club, where lake life and a laid-back lifestyle are part of everyday living. This unique 1-bedroom, 1.5-bath home offers approximately 1,100 square feet of living space plus a loft/flex area that works beautifully as a home office, guest space, reading nook or hobby room. Holiday Club is a gated community with private roads and access to a lifestyle that’s getting harder to find. Within roughly three minutes of your front door, you can be at the community fishing docks, boat ramp, volleyball area, picnic tables and outdoor grills. Spend the morning fishing or kayaking, launch the boat for an afternoon on Lake Ann, then come home to your own low-maintenance retreat. The turf backyard keeps upkeep simple, while the detached, insulated 2-car garage with its own mini-split adds valuable flexibility for vehicles, storage, a workshop, home gym or hobby space. The home has been extensively updated over the years, including the roof, electrical wiring, plumbing and fixtures, flooring, appliances, windows, drywall, paint and lighting. A newer Mitsubishi mini-split system was installed in 2025 and includes a 10-year warranty. Additional improvements include an electric gate, concrete driveway, approximately 120-foot-deep private well with chlorine system, sand filter and water softener, plus a polyurethane septic tank and drain field installed in 2015. Just off Gunn Highway and minutes from Starkey Ranch, Holiday Club gives you that tucked-away, Old Florida feel without sacrificing everyday convenience. Shopping, groceries and dining are nearby, with Publix at Starkey Ranch Town Square, Keke’s Breakfast Cafe, Joey’s Italian Market, Chick-fil-A, Lowe’s and more within an easy drive. Whether you’re looking to downsize, escape the typical subdivision lifestyle, spend more time on the water or simply own something with a little more character, this home offers a rare combination of flexibility, low-maintenance living and access to the lake lifestyle that makes Holiday Club so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Odessa Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator,Water Filtration System,Water Softener |
| Zoning | R3 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Other |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1963 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Water Access,Community Mailbox,Gated Community - No Guard,Golf Carts OK,Playground |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | HOLIDAY CLUB |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From SR 54, head south on Gunn Highway. Turn left (east) onto Interlaken Road, then turn right (south) onto Beachway Lane. Property will be on Beachway Lane. |
| High School | J.W. Mitchell High-PO |
| City | ODESSA |
| Body of Water | LAKE ANN |
| Association Name | Mary Ann Holtzman |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Trade,FHA,VA Loan |
| Elementary School | Odessa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1142.23 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Seven Springs Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8544834 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0110 |
| Legal Description | HOLIDAY CLUB UNIT 1 PB 7 PG 119 LOT 11 BLOCK 1 OR 4153 PG 503 OR 9784 PG 3218 |
| Water Access Type | Beach,Lake - Chain of Lakes |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 50 |
| Additional Rooms | Attic,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Stone Counters,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Other,Private Yard,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 7500 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1620 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:28 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:28 PM UTC