Property Attributes
- MLS#PR9122579
- TypeSingle Family
- Listing Status Pending
- CountyCamuy
- CityCAMUY
- AreaCamuy
- NeighborhoodBO PUENTE CAMUY
- Zip00627
- StyleSingle Family Residence
- Year Built2005
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage588
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
NEW LISTING IN CAMUY (PUENTE WARD). A 3-level residence strategically located just 1 minute from Route 2. Offered at $120,000—below appraised value. The ground floor features 2 bedrooms, 1 bathroom, a living room, kitchen, dining area, and an outdoor balcony. The middle level has 1 bedroom and a bathroom, while the third level boasts an open terrace with an ocean view! The property requires some improvements. Cash sale only.
| Price History | |
|---|---|
| 7/6/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | Public |
| Roof | Concrete,Other |
| Appliances | None |
| Zoning | X |
| Construction Materials | Concrete,Other |
| Year Built | 2005 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| County | Camuy |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BO PUENTE CAMUY |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Luis Munoz Marin International Airport Airport Rd, Carolina, 00979 ? Take Marginal Aeropuerto to Airport Rd 2 min (1.0 km) ? Take Autop. José de Diego/PR-22 W to Carr. José Joaquín "Yiye" Ávila/Carr Puerto Rico 2 O/PR-2 W in Hatillo. Take exit 84B from Autop. José de Diego/PR-22 W 1 hr 1 min (92.0 km) ? Continue on Carr. José Joaquín "Yiye" Ávila/Carr Puerto Rico 2 O/PR-2 W. Drive to Cll Principal in Camuy 11 min (7.6 km) GO NET PR HC 4 BOX 17476, 00627 18.469471 / -66.843628 |
| City | CAMUY |
| MLS Area | 00627 - Camuy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7535 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9122579 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | SU |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Lot Size Area | 7535 |
| Foundation Details | Concrete Perimeter,Other |
| Building Area Total | 588 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC