Property Attributes
- MLS#O6444318
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Moss Park/Lake Mary Jane
- NeighborhoodSTOREY PK-PCL L
- Zip32832
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 10543
- Price$ 514,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
MOTIVATED SELLER! Beautiful like-new single-story home located in the highly desirable Storey Park community. This inviting residence features 3 bedrooms, 2 full bathrooms, and a 2-car garage, with a thoughtfully designed open-concept floor plan ideal for comfortable everyday living and entertaining. The spacious kitchen flows seamlessly into the living and dining areas, creating a bright and welcoming atmosphere. The backyard offers peaceful natural views, providing a relaxing outdoor setting to enjoy Florida living. Storey Park offers exceptional resort-style amenities, including a large community swimming pool with splash pads, a relaxing spa, a modern fitness center, a spacious food pavilion for community activities and events, tennis and basketball courts, scenic walking trails, and a dog park. Conveniently located near Lake Nona Medical City, with easy access to Downtown Orlando, major highways, shopping, dining, and Central Florida’s world-famous theme parks. Don’t miss this wonderful opportunity to enjoy comfort, convenience, and the resort-style lifestyle Storey Park has to offer!
| Price History | |
|---|---|
| 9/26/2026 | Listed $514,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 291 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Recreational Facilities |
| Patio/Porch Features | Covered |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STOREY PK-PCL L |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Florida's Tpke and FL-528 E to Dowden Rd. Take exit 24 from FL-417 S 18 min (18.4 mi). Continue on Dowden Rd.Drive to Imaginary Way |
| City | ORLANDO |
| Association Name | John Mollins |
| Senior Community Y/N | false |
| MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6494 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 10543.84 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2184 |
| Tax Lot | 46 |
| Legal Description | STOREY PARK - PARCEL L 95/73 LOT 46 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 291 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Open Floorplan,Other,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 6494 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2843 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 11:51 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 11:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 11:51 PM UTC