Property Attributes
- MLS#O6438211
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTITUSVILLE
- AreaTitusville
- NeighborhoodSHERWOOD VILLAS UNIT 02
- Zip32796
- StyleRanch
- Year Built1977
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Assumable Mortgage!!!! Check out this 3BR/2BA home, just minutes from the coast on a large corner lot of a cul de sac, with no HOA. The roof was replaced in 2022. Nice curb appeal. Split Bedroom plan. Both bathrooms have been recently completely updated. Primary bedroom has a large walk in closet, and ensuite has a new walk in shower. The kitchen has a dinette area, stainless appliances, and a pantry that overlooks the family room. Newer windows. Ceiling fans throughout, wooden beams, and updated baseboards. French Doors lead to the oversized screened back porch, and overlooks the privately fenced backyard. There is a 5 foot gate to the backyard for easy access. Part of the garage is a large laundry room with a built in folding table that can be easily changed back to allow for 2 vehicles, instead of one. Easy access to I-95, US-1, near the Kennedy Space Center, the Chain of Lakes Park, Parrish Medical Center, and just minutes to the coast, beaches, fishing and water activities. Convenient location to shopping, and restaurants.
| Price History | |
|---|---|
| 9/4/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RU-1-13 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHERWOOD VILLAS UNIT 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 46/W Main Street Turn South on North Carpenter Road then West on London Town Rd, turn right on King Richard Drive to Archer Court |
| City | TITUSVILLE |
| Senior Community Y/N | false |
| MLS Area | 32796 - Titusville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | SHERWOOD VILLAS UNIT 2 LOT 19 BLK 1 EX RD R/W |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2162 |
| Lot Dimensions | 120 x |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC