Property Attributes
- MLS#O6435497
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Ventura
- NeighborhoodVERONA PARK SEC 02
- Zip32822
- StyleTraditional
- Year Built1973
- Taxes$ 4985
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this inviting 3-bedroom, 2-bathroom home located in the Verona Park Sec neighborhood. This home features a spacious open floorplan that seamlessly connects the main living areas, providing a fantastic flow for comfortable living and entertaining. The updated kitchen is beautifully finished, boasting granite countertops and stainless steel appliances. Step outside to enjoy a private, fully fenced-in backyard that offers a great space for outdoor relaxation. The location is highly convenient, situated just minutes from shopping, dining, and everyday essentials along Goldenrod and Curry Ford. With quick access to FL-408, SR-528, and FL-417, you will enjoy an easy commute to major employers and regional airports. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Chickasaw Elem Elementary School | Liberty Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Phone Available,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Pets Allowed | No |
| Year Built | 1973 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VERONA PARK SEC 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Goldenrod Rd (between SR-408 and Curry Ford Rd), turn east onto Toledo St. Drive approximately 0.2 miles, then turn left onto Navarro Ave. Continue as Navarro Ave turns right and becomes Segovia St. Proceed straight on Segovia St for about 500 feet; the property will be on your right at 7925 Segovia St. |
| High School | Colonial High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32822 - Orlando/Ventura |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8002 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chickasaw Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4985 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | VERONA PARK SECTION TWO 4/17 LOT 6 BLK A |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Split Bedroom,Thermostat |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8002 |
| Foundation Details | Slab |
| Building Area Total | 1202 |
| Lot Dimensions | 80 x 100 x 80 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC