Property Attributes
- MLS#O6425660
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Ventura
- NeighborhoodEASTORLANDO SECTION 6
- Zip32822
- StyleMediterranean
- Year Built1976
- Taxes$ 3895
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath home in the heart of East Orlando! With thoughtfully designed living spaces, this single-story residence features an open and inviting floor plan with soaring ceilings that create a bright, spacious feel throughout the main living areas. The well-appointed kitchen comes complete with a refrigerator, dishwasher, built-in oven, range hood, washer, and dryer, making this home truly move-in ready. Durable laminate flooring flows through much of the home, while ceiling fans and central air conditioning provide year-round comfort. Step outside to enjoy the fully fenced backyard—perfect for entertaining, pets, or creating your own outdoor oasis. A covered rear porch leads to an exterior air-conditioned bonus room with private access. A storage shed, mature landscaping, and an attached two-car garage add both functionality and convenience. Ideally located just minutes from shopping, dining, parks, schools, Orlando International Airport, and major highways including SR 408, SR 417, and SR 528, this home offers an easy commute to Downtown Orlando, Lake Nona, and area attractions. Don't miss this fantastic opportunity to own this hidden treasure in beautiful east Orlando. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinar Elem Elementary School | Liberty Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Range Hood,Refrigerator,Washer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Mediterranean |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EASTORLANDO SECTION 6 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From SR-408-TOLL W (East-West Expy) toward Orlando/Ocoee, Take exit 18 toward Tampa onto SR-417-TOLL S (Central Florida Greeneway). Go for 3.1 mi. Take exit 30 toward Curry Ford Rd onto Curry Ford Rd. Go for 1.6 mi. Turn left onto Chickasaw Trl S. Go for 0.8 mi. Turn right onto Cascade Rd. Go for 0.3 mi. Turn left onto Anthony Ln. Go for 233 ft. Turn left onto Killian Dr. Go for 410 ft. Stop at 4026 Killian Drive, Orlando, FL 32822 |
| High School | Colonial High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32822 - Orlando/Ventura |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pinar Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3895.49 |
| Middle/Junior High School | Liberty Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6425660 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 590 |
| Legal Description | EAST ORLANDO SECTION SIX 4/61 LOT 590 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Rain Gutters,Sidewalk,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Curb Parking,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 8000 |
| Foundation Details | Slab |
| Building Area Total | 2204 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC