Property Attributes
- MLS#O6336735
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodSARACITY GARDENS SUB
- Zip32825
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 4011
- Price$ 303,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Priced to Sell Fast – 3 Bedroom, 2 Bathroom Home in East Orlando! Looking for the perfect starter home or first-time buyer opportunity? This charming 3-bedroom, 2-bathroom home in East Orlando is priced just right and ready for its new owner! Home Features: Open floor plan with soaring ceilings for a spacious feel Bright kitchen overlooking the living room – perfect for entertaining Cozy NEW carpet in main living areas & bedrooms, easy-care tile in wet areas Large windows throughout for plenty of natural light NEW interior paint Unbeatable Location: Minutes to Valencia East Campus & UCF Easy access to 408 & 417 for a smooth commute Surrounded by shopping, dining, and entertainment options Don’t miss out—this home is priced to sell quickly. Schedule your showing and submit all offers today!
| Elementary School | Middle School | High School |
|---|---|---|
| Forsyth Woods Elementary Elementary School | Union Park Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $303,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SARACITY GARDENS SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left at the 1st cross street onto State Rte 50 W/E Colonial Dr Pass by Valvoline Instant Oil Change (on the right in 3 mi) 4.7 mi Make a U-turn at Sue Ann St 0.1 mi Turn right onto Renee Ave 0.5 mi Turn right onto Millinockett Ln 138 ft Turn left onto Norman St 266 ft Turn left onto Plumeria Ave Destination will be on the left |
| High School | Colonial High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5452 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Forsyth Woods Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4011 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6336735 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | SARACITY GARDENS SUB M/31 LOT 15 BLK A |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5452 |
| Foundation Details | Slab |
| Building Area Total | 1113 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC